| ||||||||||||||||||||||
International MBA Fairs | ||||||||||||||||||||||
$1.6 million of *from Duke, Sydney, IE, Vlerick, EMLYON, IE, Ashridge, | ||||||||||||||||||||||
| ||||||||||||||||||||||
27 November, 14:00 - 18:00 The Taj Mahal Hotel (Mansingh Road), 1, Mansingh Road | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
International MBA Fairs | ||||||||||||||||||||||
$1.6 million of *from Duke, Sydney, IE, Vlerick, EMLYON, IE, Ashridge, | ||||||||||||||||||||||
| ||||||||||||||||||||||
27 November, 14:00 - 18:00 The Taj Mahal Hotel (Mansingh Road), 1, Mansingh Road | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
--
If you do not want to receive any newsletters, this link
No comments:
Post a Comment